2006 - 80 Absolute Avenue Mississauga, Ontario L4Z 0A5
$525,000Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$922.45 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$922.45 Monthly*** RARE 2 PARKING (TANDEM)*** ONE LOCKER. Welcome to your urban oasis in the heart of Mississauga! This stunning 2 bedroom, 2 bathroom condo boasts panoramic views of the city skyline through its expansive, floor-to-ceiling windows. Generous Size Bedrooms. Master Boasts Walk In Closet, 4 Pc. Ensuite & Walk Out To Wrap Around Balcony. Ensuite Laundry. Building Features Top Of The Line Amenities and is very Conveniently Located, and only Steps Away, From Square One shopping, Celebration Square, Central Library, Sheridan College, The Upcoming LRT, highways and much more! This one is not to be missed. Excellent For First Time Buyers Or Investors. Tenant given 60 days notice. *** THE UNIT WILL BE PAINTED AND ALL THE NECESSARY IMPROVEMENTS ONCE VACANT. SOME OF THE BLINDS TO BE FIXED BY SELLER*** (id:63616)
Property Details
| MLS® Number | W13721924 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool, Indoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Sauna, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.99 m | 2.98 m | 6.99 m x 2.98 m |
| Flat | Dining Room | 6.99 m | 2.98 m | 6.99 m x 2.98 m |
| Flat | Kitchen | 2.83 m | 2.61 m | 2.83 m x 2.61 m |
| Flat | Primary Bedroom | 3.81 m | 3.05 m | 3.81 m x 3.05 m |
| Flat | Bedroom 2 | 4.02 m | 3.94 m | 4.02 m x 3.94 m |
Contact Us
Contact us for more information