20 John Street St. Catharines, Ontario L2N 4P1
3 Bedroom
1 Bathroom
700 - 1,100 ft2
Bungalow
None
Forced Air
$675,000
Calling all Builders and Developers! Opportunity knocks, redevelop this awesome 67 X 170 foot lot in sought after Port Dalhousie. Within a short walk to fine dining, cafe's, shopping, micro breweries a marina and of course wonderful Lakeside Park, home to the city's antique carousel at only 5 cents a ride. Potential to sever or build your dream home on this excellent location with no rear neighbors. Buyers to conduct their own due diligence with the City regarding renovations, demolition, severance or new construction. (id:63616)
Property Details
| MLS® Number | X13153228 |
| Property Type | Single Family |
| Community Name | 438 - Port Dalhousie |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Water Meter |
| Architectural Style | Bungalow |
| Basement Type | Partial |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 170 Ft |
| Size Frontage | 67 Ft ,3 In |
| Size Irregular | 67.3 X 170 Ft |
| Size Total Text | 67.3 X 170 Ft |
| Zoning Description | R2 |
Contact Us
Contact us for more information








