20 Gold Bottom Crescent Brampton, Ontario L6P 4H8
6 Bedroom
7 Bathroom
5,000 - 100,000 ft2
Fireplace
None
Forced Air
$3,499,900
Newly Built Buckingham Model, Built By Royal Pine Homes 6500 Square Feet Of Luxury Living With 10'ceilings On The Main And Second Floor. Separate Formal Living Room And Dining Room. Dining Room Has 20 Foot High Ceilings. 5 Bedrooms On The 2nd Level With The Primary Bedroom Having A Spacious Sitting Room And Large His-and-Hers Walk-In Closets. Every Bedroom Has Its Own Ensuite And Walk-In Closet. Main Floor In-Law Suite With 3 Piece Ensuite. Thousands Spent On Upgrades, Too Many To Mention. This Is A Must-See Of What Luxury Living Looks Like. (id:63616)
Open House
This property has open houses!
August
29
Saturday
Starts at:
12:00 pm
Ends at:4:00 pm
August
30
Sunday
Starts at:
12:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | W13718602 |
| Property Type | Single Family |
| Community Name | Toronto Gore Rural Estate |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, In-law Suite |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 7 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Age | New Building |
| Amenities | Fireplace(s) |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 5,000 - 100,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 32.44 M |
| Size Frontage | 16.61 M |
| Size Irregular | 16.6 X 32.4 M ; 16.61 X 33.10 S X 32.44 N Rear 40 M |
| Size Total Text | 16.6 X 32.4 M ; 16.61 X 33.10 S X 32.44 N Rear 40 M |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 4.81 m | 3.65 m | 4.81 m x 3.65 m |
| Second Level | Bedroom 5 | 3.96 m | 6.03 m | 3.96 m x 6.03 m |
| Second Level | Primary Bedroom | 6.58 m | 4.72 m | 6.58 m x 4.72 m |
| Second Level | Sitting Room | 5.18 m | 4.26 m | 5.18 m x 4.26 m |
| Second Level | Bedroom 2 | 3.96 m | 5.18 m | 3.96 m x 5.18 m |
| Second Level | Bedroom 3 | 3.96 m | 5.18 m | 3.96 m x 5.18 m |
| Main Level | Kitchen | 5.12 m | 4.51 m | 5.12 m x 4.51 m |
| Main Level | Eating Area | 6.95 m | 5.05 m | 6.95 m x 5.05 m |
| Main Level | Great Room | 4.87 m | 7.25 m | 4.87 m x 7.25 m |
| Main Level | Dining Room | 5.48 m | 4.26 m | 5.48 m x 4.26 m |
| Main Level | Living Room | 5.48 m | 3.65 m | 5.48 m x 3.65 m |
| Main Level | Other | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Contact Us
Contact us for more information