1901 - 8 Lisa Street Brampton, Ontario L6T 4S6
3 Bedroom
2 Bathroom
1,000 - 1,199 ft2
Central Air Conditioning
Forced Air
$488,888Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Parking
$1,420.21 Monthly
Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Parking
$1,420.21 MonthlyTOTALLY RENOVATE, VERY UPGRADED TWO BEDROOM, TWO FULL WASHROOMS HIGH RISE APARTMENT IN BRAMALEA LOCATION TOTALLYRENOVATED NEW MASTER ENSUITE. NEW BATHTUB, NEW VANITY AND QULITY TILE THROUGHOUT. 4 PC SECOND WASHROOM FULLYUPGRADED NEW BATHTUB, VANITY AND QUALITY FLOORING. BRAND NEW KITCHEN WITH STAINLESS APPLIANCES, INCLUDING (b/IDISHWASHER). NEW CUPBOARDS AND FLOORINGS IN LIIVNG AND DINING AREA. OVER 50K IN UPGRADES. (id:63616)
Property Details
| MLS® Number | W12755534 |
| Property Type | Single Family |
| Community Name | Queen Street Corridor |
| Community Features | Pets Allowed With Restrictions |
| Features | Level, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.62 m | 3.32 m | 6.62 m x 3.32 m |
| Main Level | Dining Room | 3.51 m | 3.38 m | 3.51 m x 3.38 m |
| Main Level | Kitchen | 4.06 m | 2.77 m | 4.06 m x 2.77 m |
| Main Level | Primary Bedroom | 4.34 m | 3.33 m | 4.34 m x 3.33 m |
| Main Level | Bedroom 2 | 4.52 m | 2.77 m | 4.52 m x 2.77 m |
| Main Level | Solarium | 3.81 m | 2.24 m | 3.81 m x 2.24 m |
Contact Us
Contact us for more information
































