1809 - 205 Sherway Gardens Road Toronto, Ontario M9C 0A5
$649,900Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$840.01 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$840.01 MonthlyBeautiful and Stunning 2 Bedroom 2 Bathroom corner unit with incredible views at high in demand One Sherway. This unit has it all! This highly desirable South-East facing suite features wrap-around floor to ceiling windows with great Lake and City views. Wide open Living and Dining Room with walk-out to private balcony. Large Kitchen with granite counters, stainless steel appliances, pantry and a breakfast nook. There is also an open-concept Den perfect for home office or play area. The Primary Bedroom is spacious enough for a King Size bed and secondary furniture. It also has a walk-in closet and 4-Piece Ensuite. The 2nd Bedroom also a large closet and is steps away from a 3-Piece Bathroom. Finally your large corner Balcony with clear South views of Downtown and the Lake. Includes underground Parking Spot and Storage Locker. Enjoy Resort-Style Amenities such as the Indoor Pool, Hot Tub, Steamroom, Gym, Games Room, Party Room, Guest Suites & More! Steps To TTC, Upscale Sherway Gardens. Quick Access To Major Hwys. Go Station, Parks, & Trails. Come see this Incredible unit today! (id:63616)
Property Details
| MLS® Number | W13717320 |
| Property Type | Single Family |
| Community Name | Islington-City Centre West |
| Amenities Near By | Hospital, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Features | Ravine, Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View, City View, Lake View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Tile, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.13 m | 4.78 m | 5.13 m x 4.78 m |
| Main Level | Dining Room | 5.13 m | 4.78 m | 5.13 m x 4.78 m |
| Main Level | Den | 2.44 m | 2.01 m | 2.44 m x 2.01 m |
| Main Level | Kitchen | 2.52 m | 2.44 m | 2.52 m x 2.44 m |
| Main Level | Eating Area | 2.24 m | 1.81 m | 2.24 m x 1.81 m |
| Main Level | Primary Bedroom | 3.99 m | 3.05 m | 3.99 m x 3.05 m |
| Main Level | Bedroom 2 | 3.02 m | 2.76 m | 3.02 m x 2.76 m |
Contact Us
Contact us for more information