161 William Street Niagara-On-The-Lake, Ontario L0S 1J0
3 Bedroom
3 Bathroom
2,000 - 2,500 ft2
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$1,400,000
Custom built in 2011, this stunning bungalow combines impeccable curb appeal, a double garage, soaring vaulted ceilings, 2+1 bedrooms, and 3 bathrooms, all on one of the most sought-after streets in Niagara-on-the-Lake. With world-class gardens, beautiful finishes, and exceptional pride of ownership throughout, this home offers an incredible lifestyle in a truly special setting. Just a short walk to world famous Queen Street in the heart of Old Town this location, location, location is everything. (id:63616)
Property Details
| MLS® Number | X13015238 |
| Property Type | Single Family |
| Community Name | 101 - Town |
| Parking Space Total | 6 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft |
| Size Frontage | 65 Ft |
| Size Irregular | 65 X 130 Ft |
| Size Total Text | 65 X 130 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 5.04 m | 5.9 m | 5.04 m x 5.9 m |
| Basement | Other | 5.04 m | 1.77 m | 5.04 m x 1.77 m |
| Basement | Bedroom 3 | 3.56 m | 4.38 m | 3.56 m x 4.38 m |
| Basement | Other | 3.57 m | 10.51 m | 3.57 m x 10.51 m |
| Basement | Recreational, Games Room | 11.09 m | 7.96 m | 11.09 m x 7.96 m |
| Basement | Utility Room | 2.44 m | 2.94 m | 2.44 m x 2.94 m |
| Main Level | Foyer | 2.29 m | 4.2 m | 2.29 m x 4.2 m |
| Main Level | Laundry Room | 2.65 m | 4.1 m | 2.65 m x 4.1 m |
| Main Level | Living Room | 5.56 m | 5.56 m | 5.56 m x 5.56 m |
| Main Level | Dining Room | 3.67 m | 2.84 m | 3.67 m x 2.84 m |
| Main Level | Kitchen | 3.67 m | 4.7 m | 3.67 m x 4.7 m |
| Main Level | Pantry | 1.36 m | 2.23 m | 1.36 m x 2.23 m |
| Main Level | Primary Bedroom | 5.43 m | 4.21 m | 5.43 m x 4.21 m |
| Main Level | Bedroom 2 | 3.57 m | 4.46 m | 3.57 m x 4.46 m |
https://www.realtor.ca/real-estate/29624047/161-william-street-niagara-on-the-lake-town-101-town
Contact Us
Contact us for more information











































