1605 - 15 Mercer Street Toronto, Ontario M5V 1H2
2 Bedroom
3 Bathroom
700 - 799 ft2
Central Air Conditioning
Forced Air
$699,000Maintenance, Common Area Maintenance, Insurance
$544.60 Monthly
Maintenance, Common Area Maintenance, Insurance
$544.60 MonthlyExperience luxury downtown living at the iconic Nobu Residences. This bright and functional 2-bedroom, 2-bathroom suite offers 719 sq. ft. of thoughtfully designed living space with unobstructed city views. Enjoy a spectacular skyline outlook, including views toward the renowned Toronto International Film Festival (TIFF) district.Located in one of Toronto's most prestigious mixed-use developments, you're just steps from Union Station, the waterfront, TTC transit, world-class restaurants, theatres, Rogers Centre, Scotiabank Arena, and the Financial District. (id:63616)
Property Details
| MLS® Number | C13623950 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free, In Suite Laundry |
| View Type | City View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.55 m | 3.05 m | 6.55 m x 3.05 m |
| Main Level | Dining Room | 6.55 m | 3.05 m | 6.55 m x 3.05 m |
| Main Level | Kitchen | 6.55 m | 3.05 m | 6.55 m x 3.05 m |
| Main Level | Bedroom | 3.25 m | 2.95 m | 3.25 m x 2.95 m |
| Main Level | Bedroom 2 | 3.11 m | 2.59 m | 3.11 m x 2.59 m |
Contact Us
Contact us for more information



























