1584 Quail Run Drive Oshawa, Ontario L1K 0E1
6 Bedroom
5 Bathroom
2,500 - 3,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$1,199,000
Stunning 4 Bedroom, 5 Bath 9Ft Ceiling, Double Door Entry W/Steel Insert & Large Foyer Home In A Great Family Neighbourhood In North Oshawa. This Beautiful Home Consists Hardwood Throughout Living And Dining Room.Gourmet Kitchen With Breakfast Bar And Sitting Area W/ Walkout To Large Two Tiered Balcony. Upstairs We Have A Huge Primary With Upgraded 5 Piece Ensuite Bath And Walk-In Closet And 3 Other Large Bedrooms Upstairs With Laminate, Jack And Jill Bath Plus His & Her Closets . 2 Room In The Finished Basement W/ W/O To The Backyard.l!This Home Is Perfect For A Large Or Growing Family! (id:63616)
Property Details
| MLS® Number | E13812336 |
| Property Type | Single Family |
| Neigbourhood | Taunton |
| Community Name | Taunton |
| Parking Space Total | 6 |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 6 To 15 Years |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Features | Apartment In Basement, Separate Entrance, Walk Out |
| Basement Type | N/a, N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,9 In |
| Size Frontage | 39 Ft ,4 In |
| Size Irregular | 39.4 X 109.8 Ft |
| Size Total Text | 39.4 X 109.8 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.36 m | 3.07 m | 5.36 m x 3.07 m |
| Second Level | Bedroom 2 | 3.23 m | 3.35 m | 3.23 m x 3.35 m |
| Second Level | Bedroom 3 | 3.16 m | 3.38 m | 3.16 m x 3.38 m |
| Second Level | Bedroom 4 | 4.29 m | 3.29 m | 4.29 m x 3.29 m |
| Main Level | Great Room | 4.9 m | 3.04 m | 4.9 m x 3.04 m |
| Main Level | Kitchen | 3.04 m | 2.16 m | 3.04 m x 2.16 m |
| Main Level | Eating Area | 3.04 m | 2.68 m | 3.04 m x 2.68 m |
| Main Level | Living Room | 2.77 m | 5.18 m | 2.77 m x 5.18 m |
https://www.realtor.ca/real-estate/30309986/1584-quail-run-drive-oshawa-taunton-taunton
Contact Us
Contact us for more information