158 Parkmount Road Toronto, Ontario M4J 4V4
$1,249,000
This is the one you have been waiting for, lovingly cared for by the same family for 62 years! This home is newly renovated, freshly painted and ready for its next family! A PREMIUM Corner lot with 21ft frontage, detached garage w/EV Charger and walk out basement, this home has it all! Open concept kitchen/dining encompasses plenty of space for wonderful family gatherings. Upper level contains 3 generous sized bedrooms and 4 piece bath with hardwood flooring throughout. Finished basement with 3 piece bath and walk out allows for extra space for multi-generational living. Location is prime walking distance to Danforth Ave shops, subway & schools. Monarch Park is one block away boasting 5 hectares of green space in the city with outdoor recreation options in all seasons, outdoor pool in the summer, skating in the winter! This home is a rare find, meticulously kept and thoughtfully designed, don't let the opportunity to be its next owner pass you by! (id:63616)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E13567670 |
| Property Type | Single Family |
| Community Name | Greenwood-Coxwell |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Gas Stove(s), Washer, Water Softener, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 80 Ft |
| Size Frontage | 21 Ft |
| Size Irregular | 21 X 80 Ft |
| Size Total Text | 21 X 80 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 5.65 m | 7.21 m | 5.65 m x 7.21 m |
| Lower Level | Bathroom | 3.2 m | 1.8 m | 3.2 m x 1.8 m |
| Lower Level | Laundry Room | 2.34 m | 1.91 m | 2.34 m x 1.91 m |
| Main Level | Living Room | 3.96 m | 4.84 m | 3.96 m x 4.84 m |
| Main Level | Kitchen | 4.29 m | 6.81 m | 4.29 m x 6.81 m |
| Main Level | Dining Room | 4.59 m | 4.19 m | 4.59 m x 4.19 m |
| Upper Level | Primary Bedroom | 3.41 m | 4.45 m | 3.41 m x 4.45 m |
| Upper Level | Bedroom 2 | 3.8 m | 3.47 m | 3.8 m x 3.47 m |
| Upper Level | Bedroom 3 | 2.58 m | 3.38 m | 2.58 m x 3.38 m |
| Upper Level | Bathroom | 2.76 m | 1.97 m | 2.76 m x 1.97 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information









































