1501 - 30 Roehampton Avenue Toronto, Ontario M4P 0B9
$608,000Maintenance, Insurance, Common Area Maintenance
$633.16 Monthly
Maintenance, Insurance, Common Area Maintenance
$633.16 MonthlyWelcome to this sun-filled, south-facing 1 Bedroom + Den suite in the award-winning Minto Condos at Yonge & Eglinton! Freshly painted and beautifully maintained, this suite features a functional open-concept layout with 9' ceilings, floor-to-ceiling windows, and modern laminate flooring throughout.The sleek, contemporary kitchen seamlessly flows into the living and dining area-perfect for everyday living and entertaining. The generously sized den offers incredible flexibility as a home office or can easily be converted into a second bedroom.Located in the vibrant heart of Midtown, just steps to the Yonge-Eglinton subway, top-rated North Toronto Collegiate Institute, and an abundance of premier shopping, dining, and entertainment options.This LEED-certified building offers exceptional amenities including a fully equipped fitness centre, concierge, party room, guest suites, and more! (id:63616)
Property Details
| MLS® Number | C13089274 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.35 m | 4.72 m | 3.35 m x 4.72 m |
| Flat | Dining Room | 3.35 m | 4.72 m | 3.35 m x 4.72 m |
| Flat | Kitchen | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
| Flat | Primary Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Flat | Den | 2.47 m | 2.36 m | 2.47 m x 2.36 m |
Contact Us
Contact us for more information




























