15 Kirk Street St. Catharines, Ontario L2S 1B8
2 Bedroom
1 Bathroom
700 - 1,100 ft2
Bungalow
Window Air Conditioner
Forced Air
$399,900
Opportunity awaits at this bungalow in a desirable West St. Catharines location. Whether you're a first-time buyer or looking to simplify, this home offers a practical layout with two bedrooms, a bright living space and an eat-in kitchen. Enjoy a large, private backyard complete with patio space and a substantial shed, along with ample parking for added convenience. A solid opportunity for those looking to personalize a home in a well-established neighbourhood. Positioned close to Brock University, schools, parks, shopping and trails, with easy access to transit-making it a smart choice for both lifestyle and long-term value. RSA. (id:63616)
Open House
This property has open houses!
May
30
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13144042 |
| Property Type | Single Family |
| Community Name | 458 - Western Hill |
| Amenities Near By | Park, Public Transit |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft ,6 In |
| Size Frontage | 45 Ft ,4 In |
| Size Irregular | 45.4 X 105.5 Ft |
| Size Total Text | 45.4 X 105.5 Ft|under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.23 m | 3.05 m | 3.23 m x 3.05 m |
| Main Level | Living Room | 4.62 m | 3.23 m | 4.62 m x 3.23 m |
| Main Level | Bedroom | 3 m | 2.97 m | 3 m x 2.97 m |
| Main Level | Bedroom | 3.2 m | 3.07 m | 3.2 m x 3.07 m |
| Main Level | Laundry Room | 3.33 m | 3.17 m | 3.33 m x 3.17 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information

























