13 Brock Street E Oshawa, Ontario L1G 1R8
2 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$540,000
The Ideal Home For A First-Time Buyer Or Investor. Semi-Detached 2 Bed 2 Bath Laid Out Perfectly. Large Open Concept Main Floor Providing A Spacious Living And Dining Room. The Kitchen Has A Walkout To The Side Of The Home Where The Parking Pad Is. A Breakfast Bar Provides Convenience With A Pass Through To Dining Room. 2nd Floor Has A 4 Piece Bath And Main Floor Has A Powder Room. Close To The University, Parkwood Estate, Downtown, Schools, Parks,Transport.AC AND FURNACE OWNED ONLY WATER HEATER RENTAL $42/MONTH. (id:63616)
Property Details
| MLS® Number | E13732830 |
| Property Type | Single Family |
| Neigbourhood | O'Neill |
| Community Name | O'Neill |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 100+ Years |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Carpeted |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 60 Ft |
| Size Frontage | 21 Ft |
| Size Irregular | 21 X 60 Ft |
| Size Total Text | 21 X 60 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.91 m | 3.31 m | 3.91 m x 3.31 m |
| Second Level | Bedroom | 2.77 m | 2.35 m | 2.77 m x 2.35 m |
| Main Level | Living Room | 3.91 m | 4.01 m | 3.91 m x 4.01 m |
| Main Level | Dining Room | 3.91 m | 2.06 m | 3.91 m x 2.06 m |
| Main Level | Kitchen | 3.99 m | 3.52 m | 3.99 m x 3.52 m |
https://www.realtor.ca/real-estate/30220848/13-brock-street-e-oshawa-oneill-oneill
Contact Us
Contact us for more information