122 Sawmill Road Toronto, Ontario M3L 2K4
4 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$990,000
Turnkey property. Discover the space and versatility of this beautifully well-maintained 5-level backsplit semi-detached home. Offering approximately 2000 above grade living space. Furnace 2024, A/C 2024, Roof 2020. Double-car pak garage and the driveway, which has been known to squeeze in 3 cars. Inviting backyard, especially for a garden lover. Multi-Generation Potential. Meticulously cared for over the years. Highly sought after by growing families and investors alike due to the proximity to York University, public transit (including the Finch West LRT), and major highways like the 400 and 401. Just bring your belongings and move in! (id:63616)
Open House
This property has open houses!
October
11
Sunday
Starts at:
1:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | W13836934 |
| Property Type | Single Family |
| Neigbourhood | Glenfield-Jane Heights |
| Community Name | Glenfield-Jane Heights |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Blinds, Dryer, Freezer, Garage Door Opener, Two Stoves, Washer, Two Refrigerators |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,10 In |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 109.9 Ft |
| Size Total Text | 30 X 109.9 Ft |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information