121 Radford Drive Ajax, Ontario L1T 2C3
3 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$2,795 Monthly
FRESHLY PAINTED BEAUTIFUL 3 BEDROOM Property with 2 FULL Washrooms, A GORGEOUS FINISHED BASEMENT, a SPACIOUS SINGLE CAR GARAGE Plus 4 CAR PARKING (TOTAL-5) and a BIG BACKYARD & LOT in this ALL BRICK DETACHED HOME. Recent Upgrades include FRESH PAINT THROUGHOUT & BRAND NEW STAINLESS STEEL APPLIANCES. ALSO Basement is GREAT FOR ENTERTAINMENT with SURROUND SOUND SPEAKERS in Ceiling.IDEAL LOCATION in AJAX with DRIVE TO Hwy 401 in 5 MINUTES / AJAX GO in 7 MINUTES / COSTCO in 7 MINUTES / Close to many GOOD SCHOOLS (St Patrick Catholic Elementary School / Lester B. Pearson Public School), Parks & Shopping Plazas. (id:63616)
Property Details
| MLS® Number | E13611146 |
| Property Type | Single Family |
| Neigbourhood | Westney Heights |
| Community Name | Central West |
| Parking Space Total | 5 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 31 Ft |
| Size Irregular | 31 X 110 Ft ; Irregular \"approximately\" |
| Size Total Text | 31 X 110 Ft ; Irregular \"approximately\" |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.22 m | 3.05 m | 4.22 m x 3.05 m |
| Second Level | Bedroom 2 | 3 m | 3.1 m | 3 m x 3.1 m |
| Second Level | Bedroom 3 | 3 m | 3.1 m | 3 m x 3.1 m |
| Basement | Recreational, Games Room | 5.3 m | 3.92 m | 5.3 m x 3.92 m |
| Main Level | Kitchen | 3.08 m | 2.78 m | 3.08 m x 2.78 m |
| Main Level | Living Room | 4.25 m | 3.2 m | 4.25 m x 3.2 m |
| Main Level | Dining Room | 2.9 m | 2.75 m | 2.9 m x 2.75 m |
https://www.realtor.ca/real-estate/30085363/121-radford-drive-ajax-central-west-central-west
Contact Us
Contact us for more information





















