1102 - 320 Richmond Street E Toronto, Ontario M5A 4S7
1 Bedroom
1 Bathroom
0 - 499 ft2
Central Air Conditioning
Forced Air
$1,855 Monthly
Cozy 1 Bdrm At The Modern. Open Concept Kitchen With Island And Stone Counters & S/S Appliances. East View With Juliette Balcony. Laminate Flooring In L/R. 9 Feet Ceilings. Ttc At Door. Walk To George Brown College, St. Lawrence Market, Distillery District, Waterfront, Shops And Dining. Minutes To Gardiner & Dvp. Amenities:Rooftop Garden W/Bbq + 2 Plunge Pools And Cabanas. Party Room & Billiards Rm, Exercise & Yoga Rm. Available August 16. Hydro is extra. Entire property. (id:63616)
Property Details
| MLS® Number | C13462570 |
| Property Type | Single Family |
| Community Name | Moss Park |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Not Allowed |
| Features | Balcony |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Party Room |
| Appliances | Blinds, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Ft2 |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 3.39 m | 6.43 m | 3.39 m x 6.43 m |
| Ground Level | Dining Room | 3.39 m | 6.43 m | 3.39 m x 6.43 m |
| Ground Level | Kitchen | 3.39 m | 6.43 m | 3.39 m x 6.43 m |
| Ground Level | Primary Bedroom | 2.78 m | 3.7 m | 2.78 m x 3.7 m |
https://www.realtor.ca/real-estate/29923153/1102-320-richmond-street-e-toronto-moss-park-moss-park
Contact Us
Contact us for more information



