11 Duncan Drive Kawartha Lakes, Ontario K0M 2B0
4 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Raised Bungalow
Fireplace
Central Air Conditioning
Forced Air
Waterfront On Lake
$2,400 Monthly
Year-Round 4-Bedroom Waterfront Home On The Trent-Severn Waterway! Chalet-Style Design Featuring An Open-Concept Layout, Cathedral Ceilings And Plenty Of Natural Light. Cozy Living Room With Wood-Burning Fireplace And Beautiful Water Views. Primary Bedroom Features A 2-Pc Ensuite And Walk-In Closet. Finished Basement Offers An Oversized Rec Room, Built-In Bar, 4th Bedroom, Laundry And Ample Storage. Large Rear Decks Perfect For Entertaining And Enjoying Waterfront Living. Available Furnished Or Unfurnished. (id:63616)
Property Details
| MLS® Number | X13771538 |
| Property Type | Single Family |
| Community Name | Carden |
| Easement | Unknown |
| Equipment Type | Propane Tank |
| Parking Space Total | 6 |
| Rental Equipment Type | Propane Tank |
| View Type | Direct Water View |
| Water Front Name | Talbot Lake |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
Parking
| No Garage |
Land
| Access Type | Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 248 Ft |
| Size Frontage | 75 Ft |
| Size Irregular | 75 X 248 Ft |
| Size Total Text | 75 X 248 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
https://www.realtor.ca/real-estate/30265178/11-duncan-drive-kawartha-lakes-carden-carden
Contact Us
Contact us for more information