109 Sycamore Street Blue Mountains, Ontario L9Y 4E2
$1,449,000Maintenance, Parcel of Tied Land
$114.85 Monthly
Maintenance, Parcel of Tied Land
$114.85 MonthlyWelcome to this stunning showstopper home with breathtaking mountain views and close proximity to the ski resort, The Village, golf course, etc. This tastefully & fully furnished with designer finishes throughout, is a model home and offers a lavish interior with lots of upgrades. It features four bedrooms, a luxury kitchen, a cozy fireplace, a spacious recreation room, and over 500 sqft area of covered porch that has an unobstructed view of the mountains. A must-see!! Enjoy the facilities at The Shed, which offers hot and cold pools, a gym, a sauna, and a party room with a kitchen. Offered fully furnished and impeccably curated, this residence is truly turn-key. All designer furnishings, televisions, appliances, artwork, décor, and household contents as presented are included in the purchase price, with limited exclusions to be specified by the Seller. (id:63616)
Property Details
| MLS® Number | X13086992 |
| Property Type | Single Family |
| Community Name | Blue Mountains |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Features | Carpet Free |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| View Type | Mountain View |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Furniture, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,10 In |
| Size Frontage | 60 Ft ,3 In |
| Size Irregular | 60.3 X 101.9 Ft |
| Size Total Text | 60.3 X 101.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.15 m | 3 m | 5.15 m x 3 m |
| Second Level | Bedroom 2 | 3.53 m | 3 m | 3.53 m x 3 m |
| Second Level | Bedroom 3 | 3.01 m | 3.84 m | 3.01 m x 3.84 m |
| Main Level | Foyer | 2.13 m | 1.68 m | 2.13 m x 1.68 m |
| Main Level | Great Room | 5.15 m | 4.75 m | 5.15 m x 4.75 m |
| Main Level | Dining Room | 3.44 m | 3.04 m | 3.44 m x 3.04 m |
| Main Level | Kitchen | 5.15 m | 3.74 m | 5.15 m x 3.74 m |
| Main Level | Mud Room | 2.83 m | 4.45 m | 2.83 m x 4.45 m |
https://www.realtor.ca/real-estate/29704976/109-sycamore-street-blue-mountains-blue-mountains
Contact Us
Contact us for more information



















