103 - 470 Dundas Street E Hamilton, Ontario L0R 2H4
1 Bedroom
1 Bathroom
600 - 699 ft2
Central Air Conditioning
Forced Air
$2,150 Monthly
This beautiful 1+1 first floor unit is move-in ready. Outfitted with brand-new stainless-steel appliances, in-suite laundry, walk-in closet, 10-footceilings, and a spacious den! Enjoy party rooms, modern fitness facilities with yoga studio, rooftop patios with fully equipped barbeques and bike storage. One locker on same floor & one underground parking space! Short walk to Waterdown village shops, parks and restaurants. 10 min from Aldershot GO, 15 min from downtown Burlington, 18 min to downtown Hamilton. (id:63616)
Property Details
| MLS® Number | X13715540 |
| Property Type | Single Family |
| Community Name | Waterdown |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Party Room, Storage - Locker |
| Appliances | Garage Door Opener Remote(s) |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Other | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.34 m | 2.26 m | 2.34 m x 2.26 m |
| Main Level | Primary Bedroom | 3.28 m | 2.95 m | 3.28 m x 2.95 m |
| Main Level | Den | 2.46 m | 2.13 m | 2.46 m x 2.13 m |
| Main Level | Great Room | 4.9 m | 3.4 m | 4.9 m x 3.4 m |
https://www.realtor.ca/real-estate/30201086/103-470-dundas-street-e-hamilton-waterdown-waterdown
Contact Us
Contact us for more information