102 - 120 Carrick Trail Gravenhurst, Ontario P1P 0B6
$399,000Maintenance, Cable TV, Common Area Maintenance, Heat, Insurance, Parking, Water
$606.79 Monthly
Maintenance, Cable TV, Common Area Maintenance, Heat, Insurance, Parking, Water
$606.79 MonthlyAn Exceptional Deal At Muskoka Bay Resort-Picture Waking Up To Sweeping Views Over The 18th Hole, Enjoying Your Morning Coffee Surrounded By Muskoka's Iconic Granite, Forest And Fresh Air, Then Stepping Out For A Round On One Of Canada's Top-Ranked Public Golf Courses. This Beautifully Furnished 1+Den, 1-Bath Residence Offers A Bright, Functional Layout And A Truly Turnkey Four-Season Escape. Spend Summer Afternoons Beside The Spectacular Cliffside Infinity Pool, Enjoy Resort Dining, Unwind By A Cozy Fire, Or Return In Winter For Cross-Country Skiing, Fat Biking And Outdoor Skating. When You Are Not Here, The Resort's Professionally Managed Rental Program Offers Hotel-Style Guest Services And A Convenient, Hands-Off Way To Manage Short-Term Stays. Come For The Weekend, Stay For The Season, Or Let The Resort Welcome Guests In Your Absence-This Is More Than A Condo; It Is Your Own Place In Muskoka, Complete With Exclusive Property-Owner Privileges. (id:63616)
Property Details
| MLS® Number | X13739218 |
| Property Type | Single Family |
| Community Name | Muskoka (S) |
| Amenities Near By | Golf Nearby |
| Community Features | Pets Allowed With Restrictions |
| Features | Ravine, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Structure | Tennis Court |
| View Type | Mountain View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Visitor Parking, Exercise Centre |
| Appliances | Range, Oven - Built-in, Water Heater, Cooktop, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a, None |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
| Main Level | Kitchen | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
| Main Level | Den | 2.72 m | 2.56 m | 2.72 m x 2.56 m |
| Main Level | Primary Bedroom | 3.05 m | 2.56 m | 3.05 m x 2.56 m |
| Main Level | Bathroom | 1.55 m | 1.68 m | 1.55 m x 1.68 m |
https://www.realtor.ca/real-estate/30228401/102-120-carrick-trail-gravenhurst-muskoka-s-muskoka-s
Contact Us
Contact us for more information