1019 - 1029 King Street W Toronto, Ontario M6K 3M9
2 Bedroom
1 Bathroom
600 - 699 ft2
Loft
Central Air Conditioning
Forced Air
$2,650 Monthly
Desirable King St West, 2-Storey Loft Apartment With Exposed Concrete Walls & Ceiling. Private Balcony Overlooking King St. Utilities & One Underground Parking and one Locker Included. Lake Ontario, Cne, Liberty Village/Fort York, Coffee Shops, Restaurants & Shopping All Walking Distance, Transit Just Outside Building! (id:63616)
Property Details
| MLS® Number | C13166978 |
| Property Type | Single Family |
| Community Name | Niagara |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | City View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Loft |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.35 m | 2.89 m | 3.35 m x 2.89 m |
| Second Level | Den | 2.64 m | 2.03 m | 2.64 m x 2.03 m |
| Flat | Living Room | 3.96 m | 3.04 m | 3.96 m x 3.04 m |
| Flat | Dining Room | 3.96 m | 3.04 m | 3.96 m x 3.04 m |
| Flat | Kitchen | 2.43 m | 2.23 m | 2.43 m x 2.23 m |
https://www.realtor.ca/real-estate/29797036/1019-1029-king-street-w-toronto-niagara-niagara
Contact Us
Contact us for more information












