1015 - 158 Front Street E Toronto, Ontario M5A 0K9
2 Bedroom
1 Bathroom
500 - 599 ft2
Multi-Level
Outdoor Pool
Central Air Conditioning
Forced Air
$2,450 Monthly
New South With East View 1+1 Full Bath Condo With Functional Layout In Much Sought-After St LawrenceMarket Area. Open Concept Modern Kitchen W/ Built-In Appliances. Laminate Throughout And Floor ToCeiling Windows. Minutes To Downtown. Amenities Include: Full Gym, Outdoor Pool, 24/7 Security,Visitor Parking, & Much More. (id:63616)
Property Details
| MLS® Number | C13807456 |
| Property Type | Single Family |
| Community Name | Moss Park |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Pool Type | Outdoor Pool |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Party Room, Recreation Centre, Visitor Parking, Storage - Locker |
| Architectural Style | Multi-level |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
Parking
| Underground | |
| No Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.6 m | 3.1 m | 5.6 m x 3.1 m |
| Main Level | Dining Room | 5.6 m | 3.1 m | 5.6 m x 3.1 m |
| Main Level | Kitchen | 5.6 m | 3.1 m | 5.6 m x 3.1 m |
| Main Level | Primary Bedroom | 3.25 m | 2.7 m | 3.25 m x 2.7 m |
| Main Level | Den | 2.84 m | 1.68 m | 2.84 m x 1.68 m |
https://www.realtor.ca/real-estate/30304461/1015-158-front-street-e-toronto-moss-park-moss-park
Contact Us
Contact us for more information