1014 - 1359 Rathburn Road E Mississauga, Ontario L4W 5P7
2 Bedroom
2 Bathroom
700 - 799 ft2
Indoor Pool
Central Air Conditioning
Forced Air
$2,500 Monthly
Prime Location In Mississauga, Best Value For A 1 Bed + Den (Used As 2nd Bedroom), 2 Full Bathrooms, 2 Parking Spaces And 1 Locker. All Utilities Are Included. Sun-Filled Unit With Split Functional Bedroom Layout, 9 Foot Ceiling Throughout. Open Concept Kitchen With Lots Of Storage, Stainless Steel Appliances And Quartz Breakfast Countertop. Large Master Bedroom Can Fit A King Size Bed. Stackable Washer And Dryer. (id:63616)
Property Details
| MLS® Number | W13427186 |
| Property Type | Single Family |
| Community Name | Rathwood |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Recreation Centre, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.82 m | 3.18 m | 5.82 m x 3.18 m |
| Flat | Dining Room | 5.82 m | 3.18 m | 5.82 m x 3.18 m |
| Flat | Kitchen | 3.48 m | 2.77 m | 3.48 m x 2.77 m |
| Flat | Primary Bedroom | 3.78 m | 3.07 m | 3.78 m x 3.07 m |
| Flat | Den | 3.05 m | 2.24 m | 3.05 m x 2.24 m |
https://www.realtor.ca/real-estate/29884225/1014-1359-rathburn-road-e-mississauga-rathwood-rathwood
Contact Us
Contact us for more information


















