1003 - 5 Kenneth Avenue Toronto, Ontario M2N 6M7
3 Bedroom
2 Bathroom
1,400 - 1,599 ft2
Indoor Pool
Central Air Conditioning
Forced Air
$659,000Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,565.95 Monthly
Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,565.95 MonthlySunny & Spacious, 1,432 S.F. North-West Corner. 2 BEDROOMS PLUS + ( Family/Den/3 rd. Bedroom/Home Office/Baby Room). 2 Full Baths. Best Lay-out ,"Seville" Model. All Your Furniture Will Fit. Steps To E-V-E-R-Y-T-H-I-N-G. All Utilities &Cable Included. Indoor Pool, Party Room, 24 Hr. Concierge/Security. Spacious Garden & BBQ. Plenty Visitor Parking For Guests. One of the Best Condos in the Area. This Value-Priced Property Is Worth It. Hurry To Avoid Disappointment. (id:63616)
Open House
This property has open houses!
June
27
Saturday
Starts at:
11:00 am
Ends at:4:00 pm
June
28
Sunday
Starts at:
11:00 am
Ends at:4:00 pm
Property Details
| MLS® Number | C13488320 |
| Property Type | Single Family |
| Community Name | Willowdale East |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Rental Equipment Type | None |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Water Purifier, Dishwasher, Dryer, Hood Fan, Sauna, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security System, Alarm System |
| Flooring Type | Parquet, Ceramic, Linoleum |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 8.1 m | 3.8 m | 8.1 m x 3.8 m |
| Flat | Dining Room | 8.1 m | 3.8 m | 8.1 m x 3.8 m |
| Flat | Kitchen | 4.6 m | 2.7 m | 4.6 m x 2.7 m |
| Flat | Primary Bedroom | 5.1 m | 3.6 m | 5.1 m x 3.6 m |
| Flat | Bedroom 2 | 4.28 m | 3.08 m | 4.28 m x 3.08 m |
| Flat | Den | 4.8 m | 3.98 m | 4.8 m x 3.98 m |
| Flat | Foyer | 5.94 m | 1.84 m | 5.94 m x 1.84 m |
| Flat | Laundry Room | 1.8 m | 1.8 m | 1.8 m x 1.8 m |
Contact Us
Contact us for more information


















































