10 Graham Street St. Catharines, Ontario L8N 5L2
2 Bedroom
1 Bathroom
700 - 1,100 ft2
Bungalow
Central Air Conditioning
Forced Air
Waterfront
$559,000
Great location - steps to the shore of Lake Ontario in sought after Port Dalhousie. This quaint bungalow has a good sized living room, modern kitchen and eating area, 2 bedrooms, a 4 piece bathroom and laundry room. No carpet. This home shows well. Enjoy sitting on the front patio with a view of the lake. Two sheds for your convenience and a great fenced backyard. Side driveway can park 3 cars in tandem. This is a perfect place to call home. (id:63616)
Open House
This property has open houses!
September
20
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13802260 |
| Property Type | Single Family |
| Community Name | 438 - Port Dalhousie |
| Amenities Near By | Beach, Schools |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Structure | Shed |
| View Type | Lake View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Foundation Type | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Beach, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 35 Ft |
| Size Irregular | 35 X 100 Ft |
| Size Total Text | 35 X 100 Ft|under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.81 m | 2.67 m | 3.81 m x 2.67 m |
| Main Level | Living Room | 5.89 m | 4.19 m | 5.89 m x 4.19 m |
| Main Level | Kitchen | 4.27 m | 3.12 m | 4.27 m x 3.12 m |
| Main Level | Primary Bedroom | 4.01 m | 3.15 m | 4.01 m x 3.15 m |
| Main Level | Bathroom | 2.364 m | 1.37 m | 2.364 m x 1.37 m |
| Main Level | Laundry Room | 3.12 m | 1.8 m | 3.12 m x 1.8 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information