Lower - 22 Panama Place Brampton, Ontario L6P 2G6
1 Bedroom
1 Bathroom
0 - 699 ft2
Central Air Conditioning
Forced Air
$1,500 Monthly
Cozy Basement for Lease includes utilities, affordable and conveniently located close to transit bus, shops, markets and schools. Walk-out Basement with open concept bedroom and large window for bright accommodation, Separate laundry, & separate kitchen. Semi-furnished Basement, some furniture available for tenant's use. Tenant to provide photo ID, income verification, Rental application, and full "Equifax" credit report. (id:63616)
Property Details
| MLS® Number | W14123174 |
| Property Type | Single Family |
| Community Name | Bram East |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 699 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Irregular | . |
| Size Total Text | . |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 3.5 m | 3.35 m | 3.5 m x 3.35 m |
| Lower Level | Eating Area | 2 m | 2.73 m | 2 m x 2.73 m |
| Lower Level | Bedroom | 2.52 m | 3.22 m | 2.52 m x 3.22 m |
| Lower Level | Kitchen | 2.53 m | 2.79 m | 2.53 m x 2.79 m |
https://www.realtor.ca/real-estate/30451361/lower-22-panama-place-brampton-bram-east-bram-east
Contact Us
Contact us for more information