9 - 7945 Oldfield Road Niagara Falls, Ontario L2G 3J8
3 Bedroom
3 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$2,350 Monthly
Beautiful 6 years New Townhouse in a Prime Niagara Location! Ideally situated close to major shopping destinations, including Walmart and Costco, and just a 5-minute drive to Niagara Falls, Fallsview Casino, Marineland, restaurants, and vibrant nightlife. Featuring 3 spacious bedrooms and 3 modern bathrooms, this stunning townhouse offers stylish and comfortable living. The home includes a single-car garage and one driveway parking. Modern kitchen with contemporary finishes, Stainless steel stove, fridge, and dishwasher, In suite Laundry with Washer and dryer. (id:63616)
Property Details
| MLS® Number | X13843946 |
| Property Type | Single Family |
| Community Name | 220 - Oldfield |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s) |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Carpeted, Ceramic |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 71 Ft ,9 In |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 71.8 Ft |
| Size Total Text | 20 X 71.8 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
| Second Level | Bedroom 2 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Second Level | Bedroom 3 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Ground Level | Living Room | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
| Ground Level | Dining Room | 3.05 m | 2.13 m | 3.05 m x 2.13 m |
| Ground Level | Kitchen | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
https://www.realtor.ca/real-estate/30345148/9-7945-oldfield-road-niagara-falls-oldfield-220-oldfield
Contact Us
Contact us for more information