220 Fraser Street Port Colborne, Ontario L3K 1E7
2 Bedroom
1 Bathroom
700 - 1,100 ft2
Bungalow
Forced Air
$149,900
CALLING ALL HANDYMEN!!! OPPERTUNITY KNOCKS, Large lot on Ports east side, Large garage detached, Home is need of some love, excellent starter or invetment, "as is, where is" (id:63616)
Property Details
| MLS® Number | X13808730 |
| Property Type | Single Family |
| Community Name | 875 - Killaly East |
| Parking Space Total | 6 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 100+ Years |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 110 Ft |
| Size Total Text | 60 X 110 Ft |
Contact Us
Contact us for more information