109 - 3840 Bathurst Street Toronto, Ontario M3H 6C6
$480,000Maintenance, Heat, Common Area Maintenance, Parking, Insurance
$820.26 Monthly
Maintenance, Heat, Common Area Maintenance, Parking, Insurance
$820.26 MonthlyWelcome to Viva Condos. This rare and exceptional ground-floor 1-bedroom plus den suite features 1.5 bathrooms and the ultimate perk of private, direct street-level access. Step out from your own private patio directly into the neighbourhood, offering seamless, townhouse-style living paired with full condominium amenities. Inside, the bright and functional layout includes updated floors, an open-concept living and dining area, and a kitchen featuring a breakfast bar and a versatile den that is perfectly suited for a home office. Two underground parking spots and one locker included. The Viva Condo North Tower offers incredible resident amenities including a 24-hour concierge, a fitness centre, a party room, a sauna and underground visitor parking. Enjoy unbeatable urban convenience just steps to public transit, local cafes, eateries, and grocery stores. Located in the vicinity of Wilson Subway Station with quick access to Highway 401, Allen Road, and Yorkdale Shopping Centre. (id:63616)
Property Details
| MLS® Number | C13808038 |
| Property Type | Single Family |
| Community Name | Clanton Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, In Suite Laundry |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Security/concierge, Party Room, Sauna, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Range, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Foyer | 2 m | 1.8 m | 2 m x 1.8 m |
| Ground Level | Living Room | 5.1 m | 3.3 m | 5.1 m x 3.3 m |
| Ground Level | Kitchen | 2.6 m | 2.2 m | 2.6 m x 2.2 m |
| Ground Level | Dining Room | 2.3 m | 2.2 m | 2.3 m x 2.2 m |
| Ground Level | Bedroom | 3.7 m | 2.8 m | 3.7 m x 2.8 m |
Contact Us
Contact us for more information