#807 - 6 Sonic Way Toronto, Ontario M3C 0P1
3 Bedroom
2 Bathroom
900 - 999 ft2
Central Air Conditioning
Forced Air
$3,000 Monthly
Luxurious building, corner unit, 3 bedrooms, 2 full bathrooms, 941 sft, floor to ceiling windows, euro kitchen, quartz counters, smooth ceilings, 2 balconies, wood flooring throughout, 24hr concierge, steps to new Crosstown LRT, TTC, Superstore, Shops at Don Mills, Parks, Trails, Aga Khan Museum/complex. Includes 1 Parking and 1 Locker. (id:63616)
Property Details
| MLS® Number | C13793946 |
| Property Type | Single Family |
| Neigbourhood | Flemingdon Park |
| Community Name | Flemingdon Park |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.22 m | 4.25 m | 6.22 m x 4.25 m |
| Main Level | Dining Room | 6.22 m | 4.25 m | 6.22 m x 4.25 m |
| Main Level | Kitchen | 3 m | 1.83 m | 3 m x 1.83 m |
| Main Level | Primary Bedroom | 3 m | 3.6 m | 3 m x 3.6 m |
| Main Level | Bedroom 2 | 2.77 m | 2.74 m | 2.77 m x 2.74 m |
| Main Level | Bedroom 3 | 2.67 m | 2.74 m | 2.67 m x 2.74 m |
https://www.realtor.ca/real-estate/30289759/807-6-sonic-way-toronto-flemingdon-park-flemingdon-park
Contact Us
Contact us for more information