2607 - 20 Shore Breeze Drive S Toronto, Ontario M8V 0C7
$959,000Maintenance, Heat, Common Area Maintenance, Parking
$847.64 Monthly
Maintenance, Heat, Common Area Maintenance, Parking
$847.64 MonthlySpectacular corner suite in Eau Du Soleil's Water Tower offering unobstructed views of Lake Ontario and the Toronto skyline. This 840 sq. ft. residence features 2 bedrooms plus a tech area, 2 bathrooms, and an impressive 300 sq. ft. wraparound balcony. The primary bedroom includes a walk-in closet and private ensuite, while the second bedroom is conveniently located near another 4-piece bathroom. Highlights include 9-ft ceilings, hardwood flooring, quartz countertops, and two lockers. Residents enjoy exceptional amenities, including indoor pool, sauna, fitness centre, CrossFit and spinning studios, party rooms, rooftop lounges with BBQs, children's room, theatres, guest suites, boardroom, and exclusive access to the upper-floor VIP lounge. Steps to the waterfront, marina, parks, shops, grocery stores, TTC, and GO Transit. (id:63616)
Property Details
| MLS® Number | W13783726 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| View Type | View, City View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 6 To 10 Years |
| Amenities | Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Other, See Remarks |
| Basement Type | N/a (other, See Remarks) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 5.44 m | 3.85 m | 5.44 m x 3.85 m |
| Main Level | Living Room | 5.44 m | 3.85 m | 5.44 m x 3.85 m |
| Main Level | Kitchen | 2.74 m | 4 m | 2.74 m x 4 m |
| Main Level | Bedroom | 3.47 m | 3.05 m | 3.47 m x 3.05 m |
| Main Level | Bedroom 2 | 2.47 m | 3.02 m | 2.47 m x 3.02 m |
| Main Level | Den | 1.93 m | 1.37 m | 1.93 m x 1.37 m |
https://www.realtor.ca/real-estate/30278773/2607-20-shore-breeze-drive-s-toronto-mimico-mimico
Contact Us
Contact us for more information