4602 - 65 Bremner Boulevard Toronto, Ontario M5J 0A7
2 Bedroom
2 Bathroom
700 - 799 ft2
Indoor Pool, Outdoor Pool
Central Air Conditioning
Forced Air
$658,800Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$969.08 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$969.08 MonthlyMaple Leaf Square. Live In The Heart Of Toronto's Downtown. 2 Bdrm 2 Wshrm Corner Suite On A High Floor. South & West Views. Floor To Ceiling Windows. Master Bdrm Has Walk-In Closet & 4Pc Ensuite. Connected To The P.A.T.H., Union Station & A.C.C. On-Site Longo's Grocery Store, Restaurants, Sports Bar & Td Bank. Steps To Harbourfront, The Financial & Entertainment Districts. (id:63616)
Property Details
| MLS® Number | C13778266 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool, Outdoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Sauna, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.18 m | 3.16 m | 5.18 m x 3.16 m |
| Main Level | Dining Room | 5.18 m | 3.16 m | 5.18 m x 3.16 m |
| Main Level | Kitchen | 2.44 m | 2.3 m | 2.44 m x 2.3 m |
| Main Level | Primary Bedroom | 4.2 m | 3.05 m | 4.2 m x 3.05 m |
| Main Level | Bedroom 2 | 2.75 m | 2.75 m | 2.75 m x 2.75 m |
Contact Us
Contact us for more information