1409 - 530 St Clair Avenue W Toronto, Ontario M6C 0A2
$642,000Maintenance, Insurance, Water
$838.01 Monthly
Maintenance, Insurance, Water
$838.01 MonthlyWelcome to Suite 1409 at 530 St. Clair West, a thoughtfully upgraded one-bedroom-plus-den with740 sq. ft. of smart, functional living space. Nine-foot ceilings, floor-to-ceiling windows and unobstructed west-facing views bring in plenty of natural light. Two walkouts provide access from both the living area and primary bedroom. The updated kitchen features a new backsplash, new dishwasher and pantry storage. A spacious den with a custom pocket door works comfortably as a second bedroom or private office. The king-sized primary bedroom includes new hardwood flooring, and a walk-in closet with custom built in's. An updated bathroom, new lighting throughout, electric blinds, and a generous walk-in laundry room complete the suite.A Premium parking space near the elevator and a locker are included. Enjoy 24-hour concierge and a highly walkable location, steps from transit, Loblaws, restaurants, cafés and service parks. (id:63616)
Property Details
| MLS® Number | C13773490 |
| Property Type | Single Family |
| Community Name | Forest Hill South |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Conservation/green Belt, Balcony, Carpet Free |
| Parking Space Total | 1 |
| View Type | View, Lake View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Controlled Entry |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Landscape Features | Landscaped |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.66 m | 3.07 m | 5.66 m x 3.07 m |
| Flat | Dining Room | 5.66 m | 3.07 m | 5.66 m x 3.07 m |
| Flat | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Flat | Den | 3.05 m | 2.13 m | 3.05 m x 2.13 m |
| Flat | Primary Bedroom | 3.96 m | 3.07 m | 3.96 m x 3.07 m |
Contact Us
Contact us for more information