221 Forler Street West Grey, Ontario N0G 2M0
$599,000
Welcome to 221 Forler Street in charming Neustadt! This spacious, carpet-free home offers a bright and inviting layout designed for both everyday living and entertaining. The main level features a seamless open-concept kitchen and living area, with an eat-in kitchen showcasing stainless steel appliances, quartz countertops, an island and a walk-out to the backyard. The kitchen flows effortlessly into the living room, creating a warm and connected space for family and guests.Two spacious bedrooms complete the main level. The primary bedroom offers a plenty of space with a walk in and bonus closet and a 3-piece ensuite, while the second bedroom features the added convenience of a 3-piece semi-ensuite.The finished lower level provides excellent additional living space with a large recreation area, two more bedrooms and a 4-piece bathroom.Step outside to enjoy a private backyard with no rear neighbours, creating a peaceful setting to relax and unwind. Located close to Neustadt's parks, trails and local amenities, with Hanover just a short drive away. Enjoy the welcoming small-town community, beautiful natural surroundings and recreational opportunities that make West Grey such a wonderful place to call home. (id:63616)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
Property Details
| MLS® Number | X13758416 |
| Property Type | Single Family |
| Community Name | West Grey |
| Features | Carpet Free, Sump Pump |
| Parking Space Total | 6 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 110 Ft |
| Size Total Text | 50 X 110 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 9.39 m | 11.43 m | 9.39 m x 11.43 m |
| Basement | Bedroom 3 | 3.39 m | 3.77 m | 3.39 m x 3.77 m |
| Basement | Bedroom 4 | 3.39 m | 3.33 m | 3.39 m x 3.33 m |
| Basement | Bathroom | 1.61 m | 3.1 m | 1.61 m x 3.1 m |
| Main Level | Kitchen | 2.96 m | 5.28 m | 2.96 m x 5.28 m |
| Main Level | Living Room | 7.39 m | 8.55 m | 7.39 m x 8.55 m |
| Main Level | Primary Bedroom | 3.78 m | 4.48 m | 3.78 m x 4.48 m |
| Main Level | Bedroom 2 | 4.13 m | 2.68 m | 4.13 m x 2.68 m |
https://www.realtor.ca/real-estate/30250527/221-forler-street-west-grey-west-grey
Contact Us
Contact us for more information