366 Remembrance Road Brampton, Ontario L7A 0C3
$899,900
Welcome to this stunning, modern townhouse located in the highly sought-after Northwest Brampton community. Spanning approximately 2200 square feet, this bright and spacious home features a functional 4-bedroom, 3-bathroom layout designed for contemporary family living. The main floor boasts separate, sun-drenched living and family rooms that flow effortlessly into a well-appointed kitchen, while the second level offers a highly convenient dedicated laundry room and generous bedrooms. Premium upgrades throughout complement the property's incredible location - just minutes from the Mount Pleasant GO Station, top-rated schools, beautiful parks, and local shopping plazas. Complete with a 1-car attached garage and an abundance of natural light, this home offers the perfect blend of style, comfort, and transit convenience. (id:63616)
Open House
This property has open houses!
2:00 pm
Ends at:5:00 pm
2:00 pm
Ends at:5:00 pm
Property Details
| MLS® Number | W13746364 |
| Property Type | Single Family |
| Community Name | Northwest Brampton |
| Amenities Near By | Park, Public Transit |
| Community Features | School Bus, Community Centre |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 75 Ft |
| Size Frontage | 38 Ft |
| Size Irregular | 38 X 75 Ft |
| Size Total Text | 38 X 75 Ft |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information