616 - 215 The Donway W Toronto, Ontario M3B 3P5
$949,000Maintenance, Heat, Common Area Maintenance, Electricity, Water, Cable TV, Insurance, Parking
$1,823.45 Monthly
Maintenance, Heat, Common Area Maintenance, Electricity, Water, Cable TV, Insurance, Parking
$1,823.45 MonthlyWelcome to unit #616 at The Tapestry Condos. One of the most sought-after buildings in Don Mills with it's award winning gardens, waterfall and beautiful courtyard for summer lounging. There is an indoor pool, sauna, Jacuzzi, gym, car wash, media room/library and party room with private dining room for special family gatherings. Plus there are organized events to enjoy and with your neighbours. This 'penthouse' unit is waiting for you to enjoy as is, or renovate to your taste and budget. The view from the terrace is north/west with the splashing of the waterfall to soothe you to sleep. Plus it has one of THE most convenient parking spots in the entire complex. EV hook up available at an extra cost. This unit is located within walking distance to The Shops at Don Mills. Easy commute anywhere via DVP. Come for a showing to-day. (id:63616)
Property Details
| MLS® Number | C13746816 |
| Property Type | Single Family |
| Community Name | Banbury-Don Mills |
| Amenities Near By | Hospital, Place Of Worship, Public Transit |
| Community Features | Pets Not Allowed |
| Features | Guest Suite |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Controlled Entry, Security System, Smoke Detectors |
| Flooring Type | Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | House |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.48 m | 7.15 m | 7.48 m x 7.15 m |
| Flat | Dining Room | 7.48 m | 7.15 m | 7.48 m x 7.15 m |
| Flat | Kitchen | 5.52 m | 2.53 m | 5.52 m x 2.53 m |
| Flat | Primary Bedroom | 4.6 m | 3.38 m | 4.6 m x 3.38 m |
| Flat | Bedroom 2 | 3.9 m | 2.97 m | 3.9 m x 2.97 m |
Contact Us
Contact us for more information