316 - 3900 Confederation Parkway Mississauga, Ontario L5B 0M3
2 Bedroom
1 Bathroom
500 - 599 ft2
Outdoor Pool
Central Air Conditioning
Forced Air
$349,900Maintenance, Insurance, Parking
$502.48 Monthly
Maintenance, Insurance, Parking
$502.48 MonthlyLuxury Condo By M City With 1 Bedroom + Den + 1 Parking, 9 Foot Ceiling, Floor To Ceiling Windows With A Huge Balcony. All Stainless Steel Appliances, Laminate Flooring Through-Out, Steps To Square One Shopping Centre, Sheridan College, City Hall, Library, Restaurants, Walk-In Clinic & More. Easy Access To Major-Hwys. Amenities Include Media Lounge, Pool Deck, Steam Room, Yoga Studio, Splash Pad & More!! (id:63616)
Property Details
| MLS® Number | W13743010 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Elevator, Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | View, City View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Exercise Centre, Recreation Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.3 m | 4.17 m | 4.3 m x 4.17 m |
| Flat | Dining Room | 4.3 m | 4.17 m | 4.3 m x 4.17 m |
| Flat | Kitchen | 4.3 m | 4.17 m | 4.3 m x 4.17 m |
| Flat | Bedroom | 3.05 m | 2.98 m | 3.05 m x 2.98 m |
| Flat | Den | 2.04 m | 1.25 m | 2.04 m x 1.25 m |
Contact Us
Contact us for more information