47 Emerald Street N Hamilton, Ontario L8L 5K2
7 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Central Air Conditioning
Forced Air
$5,500 Monthly
For lease this 3 unit family home. Lease the entire property and rent out units yourself offsetting your own rental costs. Students a great property to live in a very competitive rental market for student housing, these units are clean, modern and offer tons of space at a low rate per room basis. Extended families and newcomers to Canada this 3 unit home gives tons of living space. So many possibilities for renting this 3 unit home. Parking for 5 cars, close to transit, shopping and easy access to everything (id:63616)
Property Details
| MLS® Number | X13737912 |
| Property Type | Single Family |
| Community Name | Landsdale |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Carpet Free, In Suite Laundry, In-law Suite |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 7 |
| Appliances | Dishwasher, Dryer, Microwave, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance, Walk Out |
| Basement Type | N/a, N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood, Brick |
| Flooring Type | Laminate, Tile |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 3.2 m | 3.8 m | 3.2 m x 3.8 m |
| Second Level | Living Room | 4.4 m | 3.7 m | 4.4 m x 3.7 m |
| Second Level | Bathroom | 2.35 m | 1.75 m | 2.35 m x 1.75 m |
| Second Level | Bedroom | 3.4 m | 3.9 m | 3.4 m x 3.9 m |
| Second Level | Primary Bedroom | 3.4 m | 3.9 m | 3.4 m x 3.9 m |
| Third Level | Bedroom 3 | 3.4 m | 3.9 m | 3.4 m x 3.9 m |
| Third Level | Sitting Room | 3.1 m | 3.9 m | 3.1 m x 3.9 m |
| Third Level | Bedroom 4 | 5.4 m | 3.25 m | 5.4 m x 3.25 m |
| Basement | Kitchen | 8.3 m | 3.92 m | 8.3 m x 3.92 m |
| Basement | Living Room | 8.3 m | 3.92 m | 8.3 m x 3.92 m |
| Basement | Bathroom | 1.25 m | 4 m | 1.25 m x 4 m |
| Basement | Bedroom | 3.1 m | 2.6 m | 3.1 m x 2.6 m |
| Main Level | Primary Bedroom | 4.2 m | 2.5 m | 4.2 m x 2.5 m |
| Main Level | Bathroom | 2.5 m | 2.6 m | 2.5 m x 2.6 m |
| Main Level | Kitchen | 3 m | 5.6 m | 3 m x 5.6 m |
| Main Level | Bedroom | 3.25 m | 3.75 m | 3.25 m x 3.75 m |
| Main Level | Living Room | 4.1 m | 3.75 m | 4.1 m x 3.75 m |
https://www.realtor.ca/real-estate/30226731/47-emerald-street-n-hamilton-landsdale-landsdale
Contact Us
Contact us for more information