4731 Saint Lawrence Avenue Niagara Falls, Ontario L2E 3X8
4 Bedroom
2 Bathroom
1,500 - 2,000 ft2
Central Air Conditioning
Forced Air
$599,000
Solid Legal duplex with big corner lot 64X75 at R5F zoning. One bed room one bathroom and 2 living rooms unit at mainfloor and two bedrooms one bathroom one living room unit on second floor. basement partcially finnished with seperate entrance . totally renovated recently : new wire, new AC , furnance , new floor , doors and windows, front and back deck for each unit. new bathrooms and both kitchen. Fence around with double driveway for 5 cars. huge wide frontage still have potencial for ADU or extra parking. (id:63616)
Property Details
| MLS® Number | X13733734 |
| Property Type | Multi-family |
| Community Name | 210 - Downtown |
| Amenities Near By | Hospital |
| Parking Space Total | 6 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 64 Ft |
| Size Frontage | 75 Ft |
| Size Irregular | 75 X 64 Ft |
| Size Total Text | 75 X 64 Ft |
| Zoning Description | R5f |
Contact Us
Contact us for more information