1803 - 1 Massey Square Toronto, Ontario M4C 5L4
2 Bedroom
1 Bathroom
900 - 999 ft2
Window Air Conditioner
Radiant Heat
$2,650 Monthly
Great Location, recently Renovated, Newer Kitchen, Bathroom, And Floor. Just A Mins Walk To Victoria Pk Subway. 20 Mins Ride To The Downtown Core, U Of T, Ryerson, George Brown College, Close To All Amenities, Daycare, Groceries, Doctor, Dentist Clinics, Pharmacy, Million Dollars Gym With Lane Swimming Pool. West C N Tower Facing. Great Value. Hidden Gem In East York. Must See To Appreciate. (id:63616)
Property Details
| MLS® Number | E13725826 |
| Property Type | Single Family |
| Community Name | Crescent Town |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Concrete |
| Flooring Type | Vinyl, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7 m | 3.36 m | 7 m x 3.36 m |
| Flat | Dining Room | 3.52 m | 2.2 m | 3.52 m x 2.2 m |
| Flat | Kitchen | 3.94 m | 2.2 m | 3.94 m x 2.2 m |
| Flat | Bedroom | 5.48 m | 3.38 m | 5.48 m x 3.38 m |
| Flat | Bedroom 2 | 4 m | 3.08 m | 4 m x 3.08 m |
https://www.realtor.ca/real-estate/30213012/1803-1-massey-square-toronto-crescent-town-crescent-town
Contact Us
Contact us for more information