63 Boake Trail Richmond Hill, Ontario L4B 2Y5
2 Bedroom
1 Bathroom
3,500 - 5,000 ft2
Central Air Conditioning
Forced Air
$2,300 Monthly
Situated In Arguably The Best Community In Richmond Hill. Fully Finished Basement with Separate Entrance. Hardwood Floor Throughout. 2 Bedrooms, A Rec Room, And A Laundry Room. One Parking Spot included (Drive Way) Steps To Top Ranked Bayview Hill Elementary School & Bayview Ss, Close To Shops, Community Centre And Parks. A Truly Must See! (id:63616)
Property Details
| MLS® Number | N13619414 |
| Property Type | Single Family |
| Neigbourhood | Headford |
| Community Name | Bayview Hill |
| Features | Carpet Free |
| Parking Space Total | 8 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 66 Ft ,1 In |
| Size Irregular | 66.1 Ft |
| Size Total Text | 66.1 Ft |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30094459/63-boake-trail-richmond-hill-bayview-hill-bayview-hill
Contact Us
Contact us for more information









