33 - 2435 Greenwich Drive Oakville, Ontario L6M 0S4
2 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$3,000 Monthly
Welcome to this stunning freehold townhouse in sought-after West Oak Trails, part of the desirable Millstone on the Park community. Bright and beautifully upgraded with 9-ft ceilings, hardwood floors, oversized windows, stainless steel appliances, upgraded sink, custom backsplash, and an open-concept layout with walkout to the balcony. Spacious primary bedroom with walk-in closet, 4-piece bath, and a large foyer/mudroom with direct garage access. Move-in ready in a prime Oakville location! (id:63616)
Property Details
| MLS® Number | W13611194 |
| Property Type | Single Family |
| Community Name | 1019 - WM Westmount |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Conservation/green Belt |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 15 Years |
| Appliances | Dishwasher, Dryer, Range, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 42 Ft ,10 In |
| Size Frontage | 21 Ft |
| Size Irregular | 21 X 42.9 Ft |
| Size Total Text | 21 X 42.9 Ft |
Contact Us
Contact us for more information















