7129 Parsa Street Niagara Falls, Ontario L2H 3T2
3 Bedroom
3 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning, Air Exchanger, Ventilation System
Forced Air
$2,590 Monthly
3 Year new Modern Townhome in the disirable new Subdivision in Niagara Falls. 3 Mins drive to all the amenities, Walmart, Metro, Tims, Costco, Cinema, Restaurants, etc. QUiet, Family Friendly street. (id:63616)
Property Details
| MLS® Number | X13607308 |
| Property Type | Single Family |
| Community Name | 222 - Brown |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Water Heater, Window Coverings |
| Basement Type | Full |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Air Exchanger, Ventilation System |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom 2 | Measurements not available | ||
| Second Level | Bedroom 3 | Measurements not available | ||
| Ground Level | Foyer | Measurements not available | ||
| Ground Level | Living Room | Measurements not available | ||
| Ground Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/30081058/7129-parsa-street-niagara-falls-brown-222-brown
Contact Us
Contact us for more information





















