73 Zia Dodda Crescent Brampton, Ontario L6P 1J6
3 Bedroom
3 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$849,888
Welcome to 73 Zia Dodda Crescent, Brampton! This spacious and well-maintained home features 3 cozy bedrooms and 3 bathrooms, perfect for family living. The property also includes a separate entrance leading to a fully finished basement with an additional bedroom, providing extra living space or rental income potential. Conveniently located in a desirable neighborhood, this home offers easy access to schools, parks, shopping, and major highways. Don't miss the opportunity to make this your next home! Let me know if you'd like to add anything specific or change any details! (id:63616)
Property Details
| MLS® Number | W12997836 |
| Property Type | Single Family |
| Community Name | Bram East |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Ceramic |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 119 Ft ,9 In |
| Size Frontage | 20 Ft ,1 In |
| Size Irregular | 20.1 X 119.8 Ft |
| Size Total Text | 20.1 X 119.8 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.87 m | 3.05 m | 4.87 m x 3.05 m |
| Second Level | Bedroom | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Second Level | Bedroom | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Main Level | Living Room | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
| Main Level | Dining Room | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
| Main Level | Kitchen | 4.87 m | 3.05 m | 4.87 m x 3.05 m |
| Main Level | Eating Area | 4.87 m | 3.05 m | 4.87 m x 3.05 m |
https://www.realtor.ca/real-estate/29603763/73-zia-dodda-crescent-brampton-bram-east-bram-east
Contact Us
Contact us for more information














































