38 Keffer Circle Newmarket, Ontario L3X 1R7
4 Bedroom
3 Bathroom
2,500 - 3,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$3,400 Monthly
Bright & Spacious 4 Bedrooms Home in South Newmarket! Eat-in White Kitchen W Centre Island, Backsplash. Nice Living/Dining W Large Windows. Basement Not Included. One Garage parking and one Driveway parking space. Close to School, Park, Shopping, Transit & more. Great For Commuting Via Yonge Street. (id:63616)
Property Details
| MLS® Number | N13546944 |
| Property Type | Single Family |
| Community Name | Armitage |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Ceramic, Parquet |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,10 In |
| Size Frontage | 49 Ft ,2 In |
| Size Irregular | 49.2 X 109.9 Ft |
| Size Total Text | 49.2 X 109.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.47 m | 7.18 m | 3.47 m x 7.18 m |
| Second Level | Bedroom 2 | 3.56 m | 3.89 m | 3.56 m x 3.89 m |
| Second Level | Bedroom 3 | 3.52 m | 3.52 m | 3.52 m x 3.52 m |
| Second Level | Bedroom 4 | 3.58 m | 3.9 m | 3.58 m x 3.9 m |
| Main Level | Kitchen | 4.09 m | 3.47 m | 4.09 m x 3.47 m |
| Main Level | Eating Area | 3.32 m | 2.95 m | 3.32 m x 2.95 m |
| Main Level | Living Room | 3.4 m | 5.88 m | 3.4 m x 5.88 m |
| Main Level | Dining Room | 3.34 m | 4.76 m | 3.34 m x 4.76 m |
| Main Level | Family Room | 3.26 m | 6.3 m | 3.26 m x 6.3 m |
https://www.realtor.ca/real-estate/30015656/38-keffer-circle-newmarket-armitage-armitage
Contact Us
Contact us for more information

















