Lower - 2648 Quails Run Mississauga, Ontario L5M 5K3
3 Bedroom
2 Bathroom
3,000 - 3,500 ft2
Central Air Conditioning
Forced Air
$2,300 Monthly
This spacious, bright, walk-out lower-level unit is located in a sought-after, private residential community in the highly desirable central Erin Mills area. Recently renovated, this 3-bedroom, 2-bathroom unit boasts a well-designed layout, offering a private entrance and the added convenience of ensuite laundry. The generous primary bedroom includes a 3-piece ensuite and a large closet. With easy access, this home is ideal for a young professional or couple. Tenant is responsible for 30% of all utilities. Two tandem driveway parking spaces are included. (id:63616)
Property Details
| MLS® Number | W13518830 |
| Property Type | Single Family |
| Community Name | Central Erin Mills |
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 117 Ft ,4 In |
| Size Frontage | 47 Ft |
| Size Irregular | 47 X 117.4 Ft |
| Size Total Text | 47 X 117.4 Ft|under 1/2 Acre |
Contact Us
Contact us for more information


















