28 - 474 Southdale Road E London South, Ontario N6E 1A4
$389,000Maintenance, Insurance, Water, Parking
$439 Monthly
Maintenance, Insurance, Water, Parking
$439 MonthlyWelcome to this beautifully updated 3-bedroom, condo townhouse in highly sought-after London South! Perfect for first-time buyers, families, or investors. The bright, open-concept main floor features a spacious living area with large windows pouring in natural light. The kitchen boasts modern cabinetry and stainless steel appliances. Three generous bedrooms upstairs include a large primary retreat with ample closet space with New Hardwood flooring. Step outside to your private, fully fenced patio area-ideal for summer BBQs. Unbeatable location just minutes to White Oaks Mall, top-rated schools, parks, and fast access to Hwy 401/402. Move in ready! (id:63616)
Property Details
| MLS® Number | X13501384 |
| Property Type | Single Family |
| Community Name | South Q |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Carpet Free, Sump Pump |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Brick |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.86 m | 3.48 m | 4.86 m x 3.48 m |
| Second Level | Bedroom 2 | 2.67 m | 4.78 m | 2.67 m x 4.78 m |
| Second Level | Bedroom 3 | 2.79 m | 3.1 m | 2.79 m x 3.1 m |
| Basement | Family Room | 4.1 m | 3.57 m | 4.1 m x 3.57 m |
| Basement | Recreational, Games Room | 5.42 m | 2.73 m | 5.42 m x 2.73 m |
| Basement | Laundry Room | 5.08 m | 3.37 m | 5.08 m x 3.37 m |
| Main Level | Kitchen | 3.45 m | 4.78 m | 3.45 m x 4.78 m |
| Main Level | Living Room | 5.71 m | 4.55 m | 5.71 m x 4.55 m |
| Main Level | Dining Room | 4.61 m | 3.1 m | 4.61 m x 3.1 m |
https://www.realtor.ca/real-estate/29966917/28-474-southdale-road-e-london-south-south-q-south-q
Contact Us
Contact us for more information





































