78 East 14th Street Hamilton, Ontario L9A 4B5
$499,000
Welcome home to this beautifully maintained 2-bedroom, 1.5-bathroom brick bungalow, perfect for first-time buyers, right-sizing, or investors. Step inside to a bright and functional layout, then head out back to your fully fenced yard-an ideal, private oasis for kids, pets, or summer BBQs. Parking is a breeze with a long driveway that easily accommodates multiple vehicles. The side entrance has potential to accommodate an in-law suite for adult children or extended family! Location is everything here: you are just a short distance away from Mohawk College, local hospitals, and public transit, making your daily commute effortless. Need a nature break? Enjoy the rear yard meadow or nearby walking trails and the beautiful Inch Park right in your neighborhood. Completely refreshed and ready for you! (id:63616)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13441530 |
| Property Type | Single Family |
| Neigbourhood | Inch Park |
| Community Name | Inch Park |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Water Heater, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 100 Ft |
| Size Total Text | 40 X 100 Ft |
| Zoning Description | C |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 3.33 m | 3.15 m | 3.33 m x 3.15 m |
| Basement | Bathroom | 1.8 m | 0.99 m | 1.8 m x 0.99 m |
| Basement | Family Room | 5.64 m | 3.78 m | 5.64 m x 3.78 m |
| Basement | Utility Room | 8.25 m | 4.42 m | 8.25 m x 4.42 m |
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | 3.28 m | 2.51 m | 3.28 m x 2.51 m |
| Main Level | Primary Bedroom | 4.32 m | 2.69 m | 4.32 m x 2.69 m |
| Main Level | Bathroom | 3.28 m | 1.42 m | 3.28 m x 1.42 m |
| Main Level | Foyer | 2.26 m | 1.04 m | 2.26 m x 1.04 m |
| Main Level | Dining Room | 4.06 m | 1.98 m | 4.06 m x 1.98 m |
| Main Level | Living Room | 4.06 m | 2.64 m | 4.06 m x 2.64 m |
| Main Level | Bedroom 2 | 2.74 m | 2.69 m | 2.74 m x 2.69 m |
https://www.realtor.ca/real-estate/29900422/78-east-14th-street-hamilton-inch-park-inch-park
Contact Us
Contact us for more information















































