9 Coral Cove Crescent Toronto, Ontario M3A 1G7
$1,249,000
Move right into this stunning, fully renovated 3 bedroom/2 baths bungalow featuring high-end finishes throughout and top-of-the line appliances. The bright and inviting main level offers comfortable living spaces ,together with a spectacular upgraded kitchen open to the dining area- with loads of cabinetry -breakfast bar and walk-out to yard, while the the fully finished basement provides additional room for family living, entertaining, a home office, or guest accommodations. Enjoy the spacious pie-shaped lot with a fully fenced backyard-perfect for children, pets, gardening and outdoor gatherings. Located in a sought-after family neighbourhood , this home is just minutes from Broadlands Community Centre, excellent schools, parks, shopping, convenient TTC transit access, short drive to Hwy. and Shops of Don Mills. A perfect opportunity for families, downsizers, or anyone seeking a turnkey home in a fantastic location. (id:63616)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | C13427632 |
| Property Type | Single Family |
| Community Name | Parkwoods-Donalda |
| Features | Carpet Free |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Humidifier, Microwave, Storage Shed, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Other | |
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 116 Ft |
| Size Frontage | 45 Ft ,3 In |
| Size Irregular | 45.3 X 116 Ft ; 62.12 Ft East (rear) , 120.28 South |
| Size Total Text | 45.3 X 116 Ft ; 62.12 Ft East (rear) , 120.28 South |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 6.64 m | 4.72 m | 6.64 m x 4.72 m |
| Basement | Bedroom | 4.21 m | 3.66 m | 4.21 m x 3.66 m |
| Ground Level | Living Room | 4.85 m | 3.67 m | 4.85 m x 3.67 m |
| Ground Level | Dining Room | 3.1 m | 2.63 m | 3.1 m x 2.63 m |
| Ground Level | Kitchen | 5.99 m | 2.97 m | 5.99 m x 2.97 m |
| Ground Level | Primary Bedroom | 3.97 m | 3.35 m | 3.97 m x 3.35 m |
| Ground Level | Bedroom 2 | 3.33 m | 2.99 m | 3.33 m x 2.99 m |
| Ground Level | Bedroom 3 | 3.66 m | 3.27 m | 3.66 m x 3.27 m |
Contact Us
Contact us for more information


















































