4 Blackpool Lane East Gwillimbury, Ontario L9N 0R7
3 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Central Air Conditioning
Forced Air
$3,100 Monthly
This Gorgeous 3 Bedroom, 3 Bathroom Townhouse With Functional Layout. Has A Unblocked Picture View At Ravine. Open Concept Kitchen, Dinning And Living On Main With A Finished Family Room In Basement. Spacious Master Bedroom Has Walk-In Closet And 4Pc Ensuite With A Free Standing Soak Tub. Direct Access To Garage. Live A Royal Lifestyle Amidst Acres Of Scenic Beauty, Moments From Highways, Go Station And The Urban Amenities Of Bradford And Newmarket. (id:63616)
Property Details
| MLS® Number | N13247748 |
| Property Type | Single Family |
| Community Name | Queensville |
| Amenities Near By | Park |
| Parking Space Total | 2 |
| View Type | View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
Contact Us
Contact us for more information
























