9 Wiley Avenue Richmond Hill, Ontario L4S 0C6
6 Bedroom
5 Bathroom
3,000 - 3,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$1,799,900
Luxury Foyer Opened From Top to Bottom * Total Living Space Feats Over 4600 Sf For your Enjoyment * Family Home in Westbrook Area * Custom Kitchen, High Quality Cabinet, Backsplash, Granite Countertop Wider Walnut Hardwood Floor thru-Out * Upgrade Ceramic Tile On Main Floor * Fireplace * Professionally Finished Walk-Out Basement * Open Concept * Interlock Driveway * Sunshine Deck With Wonderful Landscaping * Walk to Nature Trail & Trillium Woods * Top Ranking School & Catholic High School * Listing Agent & Seller Do Not Warrant Retrofit Status Of Basement Renovation * (id:63616)
Property Details
| MLS® Number | N13180392 |
| Property Type | Single Family |
| Community Name | Westbrook |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Water Softener, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101.38 M |
| Size Frontage | 44.95 M |
| Size Irregular | 45 X 101.4 M |
| Size Total Text | 45 X 101.4 M |
https://www.realtor.ca/real-estate/29809866/9-wiley-avenue-richmond-hill-westbrook-westbrook
Contact Us
Contact us for more information





























